2D Mini Barcode Scanner USB Wired Bluetooth 2.4G Wireless 1D 2D Scanner QR PDF417 EAN13 Data Matrix Bar Code Reader
- Fast delivery
- 30-day returns

Physical Parameters | |
Scanning mode | key trigger / auto-sensing / continuous scanning |
Communication interface | USB-HID keyboard / USB-COM virtual serial port |
Wireless communication distance | Wireless 2.4G:0-80m (open environment); |
Tips | buzzer, display, vibration motor |
Setting mode | manually scan the setting code sequentially |
Shell material | ABS + PC |
Cable standard | USB straight line 1m |
Appearance size | 122mm×42mm×30.5mm (code scanning gun); |
Weight | 60g (net weight); 120g (gross weight) |
Performance Parameters | |
Internal storage | 900K |
Sensor | 300K CMOS |
Resolution | 640 * 480 |
Light source | white LED |
Scanning angle | ± 60 °, ± 60 °, 360 ° (elevation, declination, turn) |
Scanning rate | 30 frames / sec |
Field of view | 48° (H) x 30° (V) |
Print Contrast | 15% minimum |
Decoding Type | 1D:EAN- 13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar, Code 128, Code93, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code 39 , Code 11, MSI-Plessey, etc. |
Minimum resolution | 1D 5MIL; 2D 7MIL. |
Electrical Parameters | |
Input Voltage | DC 5V ± 10% |
Current | 350mAh working; 130mAh standby |
Battery | 1100mAh lithium-ion battery |
Charging time | about 2 hours |
Battery life | 5 days (standby), 12 hours (work scanning every 5 seconds) |
Environmental parameters | |
Temperature | 0°C-50°C (working); -40°C~+60°C (storage) |
Humidity | 5%-95% non-condensing |
Ambient Brightness | Max.5,000 Lux (fluorescent) |
Shock Resistance Capability | Withstand 1.5m drop in the air |














| Category | Computer & Office › Office Supplies › Office Electronics |
|---|---|
| Availability | In stock |
| Ships to | Canada |
| Buyer Guarantees | 15-Day No Update Refund & 60-Day No Delivery Refund |
No reviews yet
Be the first to share what you think of this product.