30/50pcs Sealed Watertight Closed End Aluminium Blind Rivet 3.0 3.2 4.0 4.8mm Waterproof Rivets
- Fast delivery
- 30-day returns
Product details
| Brand Name | LiDOMU |
|---|---|
| Material | Aluminium Alloy |
| Model Number | ASF |
| Type | Closed End Blind Rivet |
ASF - SEALED RIVET
| ||||||||
d1 | L | Appropriate material thickness | Model | W | d2 | K | Tensile /N | Shearing /N |
min. ~ max. | ||||||||
3.0 | 6 | 0.5 ~ 2.0 | ASF-30060 | 1.7 | 6.1 | 1.3 | 1250 | 800 |
8 | 2.0 ~ 3.5 | ASF-30080 | 1.7 | 6.1 | 1.3 | |||
3.2 | 8 | 2.0 ~ 3.5 | ASF-32080 | 1.7 | 6.1 | 1.3 | 1450 | 1100 |
13 | 6.5 ~ 8.5 | ASF-32130 | 1.7 | 6.1 | 1.3 | |||
4.0 | 10 | 3.5 ~ 5.5 | ASF-40100 | 2.2 | 8.0 | 1.7 | 2200 | 1600 |
12 | 6.5 ~ 8.0 | ASF-40125 | 2.2 | 8.0 | 1.7 | |||
4.8 | 10 | 3.0 ~ 5.5 | ASF-48100 | 2.65 | 9.6 | 2.0 | 3100 | 2200 |
12 | 6.5 ~ 7.5 | ASF-48125 | 2.65 | 9.6 | 2.0 | |||
14 | 7.5 ~ 9.0 | ASF-48140 | 2.65 | 9.6 | 2.0 | |||
16 | 9.0 ~ 11.0 | ASF-48160 | 2.65 | 9.6 | 2.0 | |||
20 | 12.0 ~ 15.0 | ASF-48200 | 2.65 | 9.6 | 2.0 | |||
6.4 | 13 | 1.5 ~ 7.0 | ASF-64130 | 3.65 | 12.7 | 2.7 | 4900 | 3600 |
15 | 3.0 ~ 9.0 | ASF-64150 | 3.65 | 12.7 | 2.7 | |||
all dimensions are in mm. For other dimensions, please feel free to contact us. | ||||||||
ASF RIVET | ||||||
Application: | A vast array of materials | |||||
Rivet Body: | Aluminum | |||||
Mandrel: | Carbon Steel | |||||
Head: | Dome Head | |||||
Features: | The sealed rivets are break mandrel blind rivets that guarantee a solid and high quality fastening. | |||||
The joints are completely sealed to fluids, avoiding leakage of liquids or vapours due to the locking of the mandrel inside the rivet body. | ||||||

Installation Equipment

| Category | DIY, Tools & Hardware › Hardware & Fasteners › Screws, Nails & Bolts |
|---|---|
| Availability | In stock |
| Ships to | Canada |
| Buyer Guarantees | 15-Day No Update Refund & 60-Day No Delivery Refund |
No reviews yet
Be the first to share what you think of this product.
