GVDA New 9999 Counts Digital Multimeter Smart Auto Range 1000V 10A Tester Meter Ohm Hz Capacitance REL True RMS AC DC DMM GD128
- Fast delivery
- 30-day returns
• Smart Auto Range :The multimeter has an intelligent auto-range feature that automatically selects the appropriate range for accurate readings.
• True RMS :The multimeter uses true RMS technology to provide accurate readings of current, voltage, and resistance.
• Wide Range :With a range of up to 1000V and 10A, this multimeter can handle a wide range of electrical measurements.
• Digital Display :The digital display provides easy-to-read results for all measurements taken, making it simple to understand the data.
Product Features
Technical Details
Functions | Range | Accuracy |
DC Voltage | 99.99mV/999.9mV; 9.999V/99.9V/1000V | ±(0.5%+3) |
AC Voltage | 99.9mV/999.9/mV; 9.999V/99.9V/750V | ±(0.8%+3) |
DC Current | 9.999mA/99.99mA/999.9mA | ±(0.8%+3) |
9.99A | ±(1.2%+3) | |
AC Current | 9.999mA/99.99mA/999.9mA | ±(1.0%+3) |
9.99A | ±(1.5%+3) | |
Resistance | 999.9ohm/9.999k/99.99k/999.9kohm | ±(1.0%+5) |
9.999m/99.99mOhm | ±(2.0%+10) | |
Capacitance | 9.999/99.99/999.9nF/9.999/99.99/999.9uF | ±(4.0%+3) |
9.999mF/99.99mF | ±(5.0%+5) | |
Frequency | 99.99/999.9/9.999k/99.99k/999.9kHz/9.999mHz | ±(1.0%+3) |
Duty | 01.%-99.99% | ±(1.0%+2) |
Emeratures °C/°F | -40~1000°C; -40-1832°F 2°C | |
Counts | 9999 counts | |
Display | VA Color Display Screen | |
Smart Function(AC/DC Voltage, resistance and continuity) | V | |
Auto Identification of current input | V | |
Relative Measurement | V | |
Max/Min/Avg. | V | |
NCV/Live/Continuity test | V (sound and light alarm) | |
Diode test | V (sound alarm) | |
Bargraph/Data hold /True RMS | V | |
Fuse Burning Prompt / | V | |
Input Jack LED indication | V | |
Low batery indication | V | |
Auto power off / Flashlights | V | |
Power supply | 3pcs AAA Batteries (not include) | |
Product Weight | Approx.230g | |
Product Size | 83x23x165mm | |
Package Size | 170x95x50mm | |
Package Weight | 470g | |
Safety rating | EN61010-1,-2-030 EN61010-2-033, EN61326-1 CAT III 1000V CAT IV 600V | |
Packing Contents | 1pc Multimeter / 1pc pen cable / 1pc cloth bag/ 1pc thermocouple probe | |

Multifunctional Use Range
This digital multimeter is suitable for diagnosing automotive, industrial and household electrical problems. The KM601 multimeter can accurately measure AC/DC voltage, resistance, continuity, AC/DC current, capacitance, frequency, diodes, duty cycle, temperature, NCV and live wire.

Smart Mode and Manual Mode
The multi meter defaults to Smart Mode. In Smart Mode, the meter can test voltage, resistance, and continuity automatically -- it can identify the measurement content and selects the range with the best resolution, you don’t need to do anything extra!

NCV Measurement
When the indicator light is on, it means there is voltage. Please pay attention to your safety.

9999 Counts True-RMS Smart Meter
Accurate measurements, even on non-linear loads

Larger VA HD LCD Color Screen
GVDA GD128 have a large LCD color screen, and flashlight for easy reading even in bright or dim places.

Input Jack Led Indicator
Flashing jacks help you place the probes in the correct position

LED spot lights lamp

Power: 3pcs AAA Batteries

Silicon Protective case

Function Test


Temperature Measurement
K-type temperature probe included
-40~1000°C; -40-1832°F 2°C

Three Color Silicon Cover for Choice





| Category | DIY, Tools & Hardware › Tools & Equipment › Measuring Tools |
|---|---|
| Availability | In stock |
| Ships to | Canada |
| Buyer Guarantees | 15-Day No Update Refund & 60-Day No Delivery Refund |
No reviews yet
Be the first to share what you think of this product.