O-ring NBR rubber Rubber o ring gasket CS/Thickness 1.78mm/0.07in Hydraulic Ring Oil Gas seal gasket AS568-004-029 0.07-1.575in
- Fast delivery
- 30-day returns
Product details
| Brand Name | Hands-online |
|---|---|
| Model Number | 1.78mm AS568 |
| Material | Rubber |
[xlmodel]-[custom]-[]
Production Information
NBR Oring Mechanical Seal Rubber Ring Gaskets O-ring Kit O rings nitrile Rubber Gasket Ring seal Washer Seals Mechanical Oil Seal Rubber Ring Gaskets Grommet Ring Seals Ring O Ring caucho guarnizione rubber ring gaskets
ABOUT US
We are professional manufacturer
the products are sold domestically and around the world
We offer:
1. Professional Drop Shipping
2. Ready-made & Custom-made
3. Bulk Price
4. Invoice and Certifications
5. Standard shipping or Express
6. Paypal Payment
O-ring NBR rubber Rubber o ring gasket CS/Thickness 1.78mm/0.07in Hydraulic Ring Oil Gas seal gasket AS568-004-029 0.07-1.575in
| Inner Diameter | Outer Diameter | ||
| ID(mm) | ID(in) | OD(mm) | OD(in) |
| 1.78 | 0.070 | 5.34 | 0.210 |
| 2.57 | 0.101 | 6.13 | 0.241 |
| 2.85 | 0.112 | 6.41 | 0.252 |
| 2.9 | 0.114 | 6.46 | 0.254 |
| 3.39 | 0.133 | 6.95 | 0.274 |
| 3.68 | 0.145 | 7.24 | 0.285 |
| 3.94 | 0.155 | 7.5 | 0.295 |
| 4.47 | 0.176 | 8.03 | 0.316 |
| 4.76 | 0.187 | 8.32 | 0.328 |
| 4.87 | 0.192 | 8.43 | 0.332 |
| 5.12 | 0.202 | 8.68 | 0.342 |
| 5.28 | 0.208 | 8.84 | 0.348 |
| 6.07 | 0.239 | 9.63 | 0.379 |
| 6.35 | 0.250 | 9.91 | 0.390 |
| 6.75 | 0.266 | 10.31 | 0.406 |
| 7.65 | 0.301 | 11.21 | 0.441 |
| 7.8 | 0.307 | 11.36 | 0.447 |
| 7.95 | 0.313 | 11.51 | 0.453 |
| 8.24 | 0.324 | 11.8 | 0.465 |
| 8.75 | 0.344 | 12.29 | 0.484 |
| 9.25 | 0.364 | 12.81 | 0.504 |
| 9.75 | 0.384 | 13.31 | 0.524 |
| 10.82 | 0.426 | 14.38 | 0.566 |
| 11 | 0.433 | 14.56 | 0.573 |
| 11.1 | 0.437 | 14.66 | 0.577 |
| 11.2 | 0.441 | 14.76 | 0.581 |
| 11.3 | 0.445 | 14.86 | 0.585 |
| 11.8 | 0.465 | 15.36 | 0.605 |
| 11.91 | 0.469 | 15.47 | 0.609 |
| 12.42 | 0.489 | 15.98 | 0.629 |
| 13.3 | 0.524 | 16.86 | 0.664 |
| 13.5 | 0.531 | 17.06 | 0.672 |
| 13.8 | 0.543 | 17.36 | 0.683 |
| 14 | 0.551 | 17.56 | 0.691 |
| 14.8 | 0.583 | 18.36 | 0.723 |
| 15 | 0.591 | 18.56 | 0.731 |
| 15.6 | 0.614 | 19.16 | 0.754 |
| 16.67 | 0.656 | 20.23 | 0.796 |
| 17.17 | 0.676 | 20.73 | 0.816 |
| 17.5 | 0.689 | 21.06 | 0.829 |
| 17.7 | 0.697 | 21.26 | 0.837 |
| 18.77 | 0.739 | 22.33 | 0.879 |
| 19.5 | 0.768 | 23.06 | 0.908 |
| 20.35 | 0.801 | 23.91 | 0.941 |
| 21.95 | 0.864 | 25.51 | 1.004 |
| 23.52 | 0.926 | 27.08 | 1.066 |
| 24.09 | 0.948 | 27.65 | 1.089 |
| 25.12 | 0.989 | 28.68 | 1.129 |
| 26.7 | 1.051 | 30.26 | 1.191 |
| 28.3 | 1.114 | 31.86 | 1.254 |
| 29.82 | 1.174 | 33.38 | 1.314 |
| 29.87 | 1.176 | 33.43 | 1.316 |
| 31.47 | 1.239 | 35.03 | 1.379 |
| 32 | 1.260 | 35.56 | 1.400 |
| 32.27 | 1.270 | 35.83 | 1.411 |
| 33.05 | 1.301 | 36.61 | 1.441 |
| 34.65 | 1.364 | 38.21 | 1.504 |
| 36 | 1.417 | 39.56 | 1.557 |
| 36.27 | 1.428 | 39.83 | 1.568 |
| 36.5 | 1.437 | 40.06 | 1.577 |
| 37.5 | 1.476 | 41.06 | 1.617 |
| 37.82 | 1.489 | 41.38 | 1.629 |
| 39.45 | 1.553 | 43.01 | 1.693 |
| 40 | 1.575 | 43.56 | 1.715 |
Photos List






O-ring Overall Dimenison Table

























| Category | DIY, Tools & Hardware › Hardware & Fasteners › Screws, Nails & Bolts |
|---|---|
| Availability | In stock |
| Ships to | Canada |
| Buyer Guarantees | 15-Day No Update Refund & 60-Day No Delivery Refund |
No reviews yet
Be the first to share what you think of this product.