Rubber O Rings Oring Thickness 2.5mm/0.098" Inner Diameter 2-35mm/0.079"-1.378" NBR70 Nitrile Ring Gasket Oil Gas Water Seal
- Fast delivery
- 30-day returns
Product details
| Brand Name | Hands-online |
|---|---|
| Model Number | 2.5mm o-ring |
| Material | Rubber |
[xlmodel]-[custom]-[]
Production Information
NBR Oring Mechanical Seal Rubber Ring Gaskets O-ring Kit O rings nitrile Rubber Gasket Ring seal Washer Seals Mechanical Oil Seal Rubber Ring Gaskets Grommet Ring Seals Ring O Ring caucho guarnizione rubber ring gaskets
About us
We are professional manufacturer
The products are sold domestically and around the world
We could offer:
1. Professional Drop Shipping
2. Ready-made & Custom-made
3. Bulk Price
4. Invoice and Certifications
5. Standard shipping or Express
6. Paypal Payment
Rubber O Rings Oring Thickness 2.5mm/0.098" Inner Diameter 2-35mm/0.079"-1.378" NBR70 Nitrile Ring Gasket Oil Gas Water Seal
| Inner Diameter | Outer Diameter | ||
| ID(mm) | ID(inch) | OD(mm) | OD(inch) |
| 2 | 0.079 | 7 | 0.276 |
| 2.5 | 0.098 | 7.5 | 0.295 |
| 3 | 0.118 | 8 | 0.315 |
| 4 | 0.157 | 9 | 0.354 |
| 4.5 | 0.177 | 9.5 | 0.374 |
| 5 | 0.197 | 10 | 0.394 |
| 6 | 0.236 | 11 | 0.433 |
| 7 | 0.276 | 12 | 0.472 |
| 7.3 | 0.287 | 12.3 | 0.484 |
| 7.5 | 0.295 | 12.5 | 0.492 |
| 7.7 | 0.303 | 12.7 | 0.500 |
| 7.8 | 0.307 | 12.8 | 0.504 |
| 8 | 0.315 | 13 | 0.512 |
| 8.3 | 0.327 | 13.3 | 0.524 |
| 8.5 | 0.335 | 13.5 | 0.531 |
| 9 | 0.354 | 14 | 0.551 |
| 9.5 | 0.374 | 14.5 | 0.571 |
| 10 | 0.394 | 15 | 0.591 |
| 10.5 | 0.413 | 15.5 | 0.610 |
| 11 | 0.433 | 16 | 0.630 |
| 11.3 | 0.445 | 16.3 | 0.642 |
| 11.5 | 0.453 | 16.5 | 0.650 |
| 12 | 0.472 | 17 | 0.669 |
| 12.5 | 0.492 | 17.5 | 0.689 |
| 12.7 | 0.500 | 17.7 | 0.697 |
| 13 | 0.512 | 18 | 0.709 |
| 13.5 | 0.531 | 18.5 | 0.728 |
| 13.65 | 0.537 | 18.65 | 0.734 |
| 13.8 | 0.543 | 18.8 | 0.740 |
| 14 | 0.551 | 19 | 0.748 |
| 14.5 | 0.571 | 19.5 | 0.768 |
| 15 | 0.591 | 20 | 0.787 |
| 15.5 | 0.610 | 20.5 | 0.807 |
| 16 | 0.630 | 21 | 0.827 |
| 16.5 | 0.650 | 21.5 | 0.846 |
| 17 | 0.669 | 22 | 0.866 |
| 17.5 | 0.689 | 22.5 | 0.886 |
| 17.6 | 0.693 | 22.6 | 0.890 |
| 18 | 0.709 | 23 | 0.906 |
| 18.5 | 0.728 | 23.5 | 0.925 |
| 19 | 0.748 | 24 | 0.945 |
| 19.5 | 0.768 | 24.5 | 0.965 |
| 20 | 0.787 | 25 | 0.984 |
| 20.4 | 0.803 | 25.4 | 1.000 |
| 20.5 | 0.807 | 25.5 | 1.004 |
| 21 | 0.827 | 26 | 1.024 |
| 21.5 | 0.846 | 26.5 | 1.043 |
| 22 | 0.866 | 27 | 1.063 |
| 22.5 | 0.886 | 27.5 | 1.083 |
| 22.7 | 0.894 | 27.7 | 1.091 |
| 23 | 0.906 | 28 | 1.102 |
| 23.5 | 0.925 | 28.5 | 1.122 |
| 23.8 | 0.937 | 28.8 | 1.134 |
| 24 | 0.945 | 29 | 1.142 |
| 24.4 | 0.961 | 29.4 | 1.157 |
| 25 | 0.984 | 30 | 1.181 |
| 25.4 | 1.000 | 30.4 | 1.197 |
| 26 | 1.024 | 31 | 1.220 |
| 27 | 1.063 | 32 | 1.260 |
| 27.7 | 1.091 | 32.7 | 1.287 |
| 28 | 1.102 | 33 | 1.299 |
| 28.5 | 1.122 | 33.5 | 1.319 |
| 28.6 | 1.126 | 33.6 | 1.323 |
| 29 | 1.142 | 34 | 1.339 |
| 29.6 | 1.165 | 34.6 | 1.362 |
| 30 | 1.181 | 35 | 1.378 |
| 30.8 | 1.213 | 35.8 | 1.409 |
| 31 | 1.220 | 36 | 1.417 |
| 32 | 1.260 | 37 | 1.457 |
| 33 | 1.299 | 38 | 1.496 |
| 34 | 1.339 | 39 | 1.535 |
| 35 | 1.378 | 40 | 1.575 |
Photos List






O-ring Overall Dimenison Table

























| Category | DIY, Tools & Hardware › Hardware & Fasteners › Screws, Nails & Bolts |
|---|---|
| Availability | In stock |
| Ships to | Canada |
| Buyer Guarantees | 15-Day No Update Refund & 60-Day No Delivery Refund |
No reviews yet
Be the first to share what you think of this product.