UNI-T Clamp Meter UT207B UT208B AC DC Amperometric Clamp Digital Multimeter Ammeter Pliers Inrush Current Tester Workshop Tools
- Fast delivery
- 30-day returns
Product details
| Brand Name | UNI-T |
|---|---|
| Weight | 710g |
| Dimensions | 272*81*43.5mm |
| Model Number | UNI T UT207B |
UT208B UT207B UT205E 1000A Clamp Meter
UT200 series are 6000 count digital clamp meter With Auto Range ,large LCD,true RMS, auto scale memory, and NCV functions They conform to CAT III 1000V /CAT IV600 V safety ratings and cerified by CE/ETL.
UT206B UT207B UT208B come with LOZ mode for eliminating ghost voltage, LPF ACV function for measuring INV and VFD voltage, inrush current and mode for capturing transient current.
UT206B, UT208B also feature high-precision temperature measurement with 0.1 centigrade resolution, and can be equipped with a flexible current probe to extend the AC current measurement range up to 3000A
Features:
True RMS
Flashlight
NCV(audible/visual alarm)
Data hold
Backlight
MAX/MIN/relative mode
Diode/Continuity test
Inrush current(UT206B/UT207B/UT208B)
LPF ACV(UT206B/UT207B/UT208B)
LOZ ACV(UT206B/UT207B/UT208B)
Optional flex clamp (UT-CS09D) up to 3000A (UT206B/UT208B)
Note please :the flex clamp need to be ordered , not included in standard accessories
Battery is not included
Parameter
Specifications | Range | UT205E | UT206B | UT207B | UT208B |
AC current (A) | 1000A | ±(2%+5) | ±(2%+5) | ±(2%+5) | ±(2%+5) |
DC current (A) | 1000A | \ | \ | ±(2%+5) | ±(2%+5) |
AC current frequency response | 50Hz~60Hz | 50Hz~60Hz | 40Hz~400Hz | 40Hz~400Hz | |
Inrush current (A) | 1000A | \ | ±(10%+10) | ±(10%+10) | ±(10%+10) |
AC voltage (V) | 6V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
60V/600V/1000V | ±(1%+8) | ±(1%+8) | ±(1%+8) | ±(1%+8) | |
DC voltage (V) | 600mV | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
6V/60V | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | |
600V | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | |
1000V | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | |
Low pas filter (LPF ACV) | 600V/1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
AC voltage frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | |
LoZ ACV | 600V/1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
Resistance (Ω) | 600Ω | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) |
6KΩ/60KΩ/600KΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) | |
6MΩ/60MΩ | ±(2%+8) | ±(2%+8) | ±(2%+8) | ±(2%+8) | |
Capacitance (F) | 60nF | ±(4%+25) | ±(4%+25) | ±(4%+25) | ±(4%+25) |
600nF/6μF/60μF/600μF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ±(4%+5) | |
6mF/60mF | ±(10%+9) | ±(10%+9) | ±(10%+9) | ±(10%+9) | |
Temperature (℃) | -40℃~300℃ | ±(1%+20) | ±(1%+20) | ||
300℃~1000℃ | ±(1%+2) | ±(1%+2) | |||
Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) |
Duty cycle (%) | 10%~90% | ±(2.6%+7) | ±(2.6%+7) | ±(2.6%+7) | ±(2.6%+7) |
Features | |||||
Display count | 6000 | 6000 | 6000 | 6000 | |
Jaw opening | 42mm | 42mm | 42mm | 42mm | |
Current frequency | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | |
High voltage frequency | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | |
Analog bar | 31 | 31 | 31 | ||
Auto power off | √ | √ | √ | √ | |
Continuity test | √ | √ | √ | √ | |
Auto/Manual range | √ | √ | √ | √ | |
Low battery indication | √ | √ | √ | √ | |
Diode test | √ | √ | √ | √ | |
Relative mode/Data hold | √ | √ | √ | √ | |
MAX/MIN | √ | √ | √ | √ | |
Function selection | √ | √ | √ | √ | |
Flashlight | √ | √ | √ | √ | |
Wake-up function | √ | √ | √ | √ | |
Auto power off current: <50μA | √ | √ | √ | √ | |
Flexible current probe (optional) | Extends | √ | √ | ||
Zero mode | √ | √ | |||
Input impedance (ACV/DCV) | ≥10MΩ | √ | √ | √ | √ |
General Characteristics | |||||
Power | 1.5V battery (R03) x 3 (NOT INCLUDED) | ||||
Display | 43mm x 45mm | ||||
Product color | Red and grey | ||||
Product net weight | UT205E/UT206B: 465g; UT207B/UT208B: 420g | ||||
Product size | 272mm x 81mm x 43.5mm | ||||
Standard accessories | Test leads, point contact temperature probe (UT206B/UT208B) | ||||
Standard individual packing | Gift box,carrying bag, English manual | ||||














| Category | DIY, Tools & Hardware › Tools & Equipment › Measuring Tools |
|---|---|
| Availability | In stock |
| Ships to | Canada |
| Buyer Guarantees | 15-Day No Update Refund & 60-Day No Delivery Refund |
No reviews yet
Be the first to share what you think of this product.